
![]()
| Products | Applications | Selected Customers or End Users |
|
C and Ku-band Transceivers | C- and Ku-band RF terminals in power levels up to 400 watts for antenna-mounted applications | Hughes Network Systems, MCI, Globecomm, IDB Communications, Impsat, Embratel, U.S. Government, governments of India and China |
|
High Speed Modems 4.8Kbps to 155Mbps | For connecting telecommunication lines to international satellite networks; optical fiber backup; broadband data; digital video; and private networks | AT&T, GTE, MCI, Sprint, British Telecom, PBS, CBS, Impsat S.A., and Embratel |
| Frequency Converters, C and Ku-band | Key components in earth stations for converting satellite frequencies | AT&T, MCI, Telefonica (Spain), U.S. Government, Communications Authority of Thailand, Singapore Telecommunications, Entel (Chile) |
| DAMA Network Products | Bandwidth on demand, automatic circuit restoral, ISDN on demand, business and medical video teleconferencing | Globecomm, El Marine, Pinzone |
| Networks | Provides voice, data, video and facsimile services for corporations, telephone companies and governments domestically | SALNET and Worldcomm |
| Monitor and Control Systems | PC-based color graphics monitor and control system for networks and earth stations | COMSAT, government of China, Telefonica, Impsat S.A., U.S. Government |
| Very Small Aperture Terminals ('VSAT') and Hubs | Transmits data used by retailers, car dealers, hotels, news agencies, financial quotation services, and weather tracking services in VSAT networks | Sprint, SkyTel, NYSE, National Weather Service, Xinhua (China), EFE (Spain) |
| Turnkey Earth Stations | Manufactures, integrates and installs fixed, transportable and fly-away earth stations | U.S. Government |
| NEWS RELEASES
Updated on Jan. 19th, 1998
|