
For Immediate Release - January 17, 1996
|
REDWOOD CITY, CALIFORNIA - CALIFORNIA MICROWAVE, INC. (Nasdaq National Market:CMIC) reported a 39% decrease in net income to $3.6 million, or fully diluted earnings per share of $.23, on a 2% decrease in sales to $116.3 million for its fiscal year 1996 second quarter ended December 31, 1995. Last year's second-quarter net income was $5.9 million, or $.35 per share fully diluted, on sales of $119.1 million. California Microwave reported that new orders booked improved substantially over its first quarterís bookings of $101.4 million, but were down 28% compared to last yearís second quarter. New orders booked were $114.9 million compared to last yearís $159.3 million; period-end backlog was $215.7 million, 90% of which is expected to be delivered within the next 12 months. Last yearís second quarter bookings included a $40 million satellite earth station order from AT&T for Saudi Arabia, California Microwaveís largest order ever received. In fiscal 1996ís second quarter, wireless communications products accounted for 42% of orders and 36% of sales, while satellite systems and products represented 43% of orders and 49% of sales. International orders and sales were 55% and 52%, respectively.
R&D, Gross Margins on Target In May 1995, California Microwave merged with Microwave Networks Incorporated (MNI), a microwave radio company. The merger was accounted for as a pooling of interests, and all financial information has been restated to include MNI.
U.S. PCS Outlook California Microwave, Inc. is the leading U.S. supplier of microwave radios and telecommunications satellite earth stations used in wireless communications. All of the companyís commercial wireless and satellite communications operations are fully certified to the ISO 9001 quality standard. California Microwave operates facilities in seven states and sells into more than 110 countries. The company has shipped over 12,000 digital microwave radios for personal communications. Its strategy calls for significant expansion in the wireless area.
|
December 31 | Six Months Ended December 31 | ||||||||
| 1995 | 1994* | % Change | 1995 | 1994* | % Change | ||||
| Sales | $116,289 | $119,063 | -2 | $232,052 | $234,202 | -1 | |||
| Cost of products sold | 82,159 | 83,112 | -1 | 163,149 | 165,503 | -1 | |||
| Gross margin | 34,130 | 35,951 | -5 | 68,903 | 68,699 | -- | |||
| Expenses: | |||||||||
| Research & development | 7,532 | 7,154 | +5 | 14,698 | 13,513 | +9 | |||
| Marketing & administration | 19,255 | 17,581 | +10 | 37,293 | 34,309 | +9 | |||
| Amortization of intangibles | 547 | 634 | -14 | 1,094 | 1,268 | -14 | |||
| Total expenses | 27,334 | 25,369 | +8 | 53,085 | 49,090 | +8 | |||
| Operating income | 6,796 | 10,582 | -36 | 15,818 | 19,609 | -19 | |||
| Interest (expense) net | -1,094 | -1,233 | -11 | -2,137 | -2,172 | -2 | |||
| Income before income taxes | 5,702 | 9,349 | -39 | 13,681 | 17,437 | -22 | |||
| Provision for income taxes | 2,054 | 3,406 | -40 | 4,926 | 6,317 | -22 | |||
| Net income | $3,648 | $5,943 | -39 | $8,755 | $11,120 | -21 | |||
| Net income per share | |||||||||
| Primary | $0.23 | $0.37 | -38 | $0.54 | $0.69 | -22 | |||
| Fully diluted | $0.23 | $0.35 | -34 | $0.54 | $0.66 | -18 | |||
| Average Shares and Equivalents | |||||||||
| Primary | 16,129 | 16,273 | -1 | 16,230 | 16,105 | +1 | |||
| Fully diluted | 18,351 | 18,651 | -2 | 18,452 | 18,473 | -- | |||
| Bookings | $114,861 | $159,314 | -28 | $216,253 | $272,103 | -21 | |||
| Backlog | 215,747 | 270,581 | -20 | 215,747 | 270,581 | -20 | |||
| December 31 1995 | June 30 1995 | |
| Cash and cash equivalents | $6,296 | $1,983 |
| Accounts receivable | 108,479 | 106,635 |
| Inventories | 91,056 | 100,431 |
| Other current assets | 14,993 | 14,005 |
| Total current assets | 220,824 | 223,054 |
| Property, plant and equipment (net) | 45,227 | 40,268 |
| Intangible and other assets | 62,341 | 63,290 |
| Total assets | $328,392 | $326,612 |
| Current liabilities | $88,154 | $97,233 |
| Long-term liabilities | 75,289 | 75,667 |
| Stockholders' equity | 164,949 | 153,712 |
| Total liabilities and equity | $328,392 | $326,612 |
* Restated to include the operating results of Microwave Networks
Incorporated which was acquired in May 1995.
| For Further Information Contact: |
|
Stephanie M. Day Vice President Corporate Communications (415) 596-6629 |
Deborah Passik William Dunk Partners, Inc. (214) 960-9611 |
PRODUCTS
©1996 California Microwave, Inc. All rights reserved |
|